Camden County Boomers Swim Club
Individual Meet Results
11 Annual Byst Sunsational Invitational 18-Sep-09 to 20-Sep-09 Yards
Time F/P/S Event Place Points Improv
Kaitlyn Buckner (13) G
NS F # 11 Girls 13-14 200 Free BOOM-GA --- --- no show
NS F # 15 Girls 13-14 100 Back BOOM-GA --- --- no show
Samuel Conner (9) B
1:33.82 F # 34 Boys 10 & Under 100 FreeBOOM-GA 8 --- -0.28
46.99 F # 38 Boys 10 & Under 50 Back BOOM-GA 7 --- 1.33
56.82 F # 46 Boys 10 & Under 50 Fly BOOM-GA 7 --- 4.45
1:41.35 F # 82 Boys 10 & Under 100 BackBOOM-GA 5 --- -9.13
42.85 F # 94 Boys 10 & Under 50 Free BOOM-GA 10 --- 1.15
3:28.72 F # 100 Boys 10 & Under 200 FreeBOOM-GA 7 --- 10.46
Meredyth Craig (8) G
2:28.70 F # 33 Girls 10 & Under 100 FreBOOM-GA 23 --- new
1:10.49 F # 37 Girls 10 & Under 50 BackBOOM-GA 22 --- new
1:23.93 F # 45 Girls 10 & Under 50 Fly BOOM-GA 15 --- new
Chandler Cross (13) B
2:42.95 F # 58 Boys 13-14 200 IM BOOM-GA 2 --- -8.60
1:35.35 F # 62 Boys 13-14 100 Fly BOOM-GA 8 --- 10.72
2:56.55 F # 66 Boys 13-14 200 Back BOOM-GA 6 --- new
1:01.74 F # 70 Boys 13-14 100 Free BOOM-GA 5 --- -0.82
3:09.56 F # 74 Boys 13-14 200 Breast BOOM-GA 4 --- -1.30
Mitchell Cross (16) B
2:03.96 F # 10 Boys 200 Free BOOM-GA 8 --- -5.35
1:10.78 F # 14 Boys 100 Back BOOM-GA 8 --- -2.44
1:07.02 F # 18 Boys 100 Breast BOOM-GA 4 --- -0.25
24.25 F # 26 Boys 50 Free BOOM-GA 7 --- -0.08
6:03.30 F # 30BBoys 13 & Over 500 Free BOOM-GA 4 --- 5.65
2:20.68 F # 56 Boys 200 IM BOOM-GA 7 --- -2.82
59.56 F # 60 Boys 100 Fly BOOM-GA 6 --- 0.74
2:40.67 F # 64 Boys 200 Back BOOM-GA 6 --- -0.80
54.22 F # 68 Boys 100 Free BOOM-GA 7 --- 0.25
2:38.99 F # 72 Boys 200 Breast BOOM-GA 5 --- 4.60
Melissa Fry (14) G
2:19.51 F # 11 Girls 13-14 200 Free BOOM-GA 8 --- -7.34
1:22.36 F # 15 Girls 13-14 100 Back BOOM-GA 10 --- 1.30
1:33.75 F # 19 Girls 13-14 100 Breast BOOM-GA 12 --- -0.25
31.11 F # 27 Girls 13-14 50 Free BOOM-GA 10 --- -0.79
6:09.87 F # 29BGirls 13 & Over 500 FreeBOOM-GA 9 --- -10.13
2:59.64 F # 57 Girls 13-14 200 IM BOOM-GA 12 --- 1.07
1:36.89 F # 61 Girls 13-14 100 Fly BOOM-GA 14 --- 2.72
2:53.70 F # 65 Girls 13-14 200 Back BOOM-GA 9 --- -4.48
1:06.97 F # 69 Girls 13-14 100 Free BOOM-GA 11 --- -0.80
3:25.54 F # 73 Girls 13-14 200 Breast BOOM-GA 9 --- 0.79
Riley Furlan (12) B
1:59.03 F # 36 Boys 11-12 100 Free BOOM-GA 11 --- new
1:01.96 F # 40 Boys 11-12 50 Back BOOM-GA 11 --- 1.43
2:09.39 F # 84 Boys 11-12 100 Back BOOM-GA 7 --- new
48.57 F # 96 Boys 11-12 50 Free BOOM-GA 12 --- -1.80
Brenton Gerick (11) B
1:18.17 F # 36 Boys 11-12 100 Free BOOM-GA 8 --- -0.88
38.30 F # 40 Boys 11-12 50 Back BOOM-GA 4 --- 0.72
1:44.29 F # 44 Boys 11-12 100 Breast BOOM-GA 5 --- -1.21
41.86 F # 48 Boys 11-12 50 Fly BOOM-GA 6 --- -1.21
3:04.32 F # 52 Boys 11-12 200 IM BOOM-GA 4 --- -21.02
NS F # 80 Boys 11-12 100 IM BOOM-GA --- --- no show
NS F # 84 Boys 11-12 100 Back BOOM-GA --- --- no show
NS F # 88 Boys 11-12 50 Breast BOOM-GA --- --- no show
NS F # 96 Boys 11-12 50 Free BOOM-GA --- --- no show
NS F # 102 Boys 11-12 200 Free BOOM-GA --- --- no show
Ryan Grunert (12) B
1:03.56 F # 36 Boys 11-12 100 Free BOOM-GA 2 --- -3.44
35.93 F # 40 Boys 11-12 50 Back BOOM-GA 2 --- -0.29
1:22.18 F # 44 Boys 11-12 100 Breast BOOM-GA 1 --- -6.91
36.34 F # 48 Boys 11-12 50 Fly BOOM-GA 3 --- 1.11
2:39.37 F # 52 Boys 11-12 200 IM BOOM-GA 2 --- -13.72
1:13.41 F # 80 Boys 11-12 100 IM BOOM-GA 2 --- -5.75
1:17.35 F # 84 Boys 11-12 100 Back BOOM-GA 2 --- -4.09
38.38 F # 88 Boys 11-12 50 Breast BOOM-GA 1 --- -0.18
29.77 F # 96 Boys 11-12 50 Free BOOM-GA 2 --- -1.01
2:16.88 F # 102 Boys 11-12 200 Free BOOM-GA 2 --- -11.89
Zoe Hall (9) G
1:31.26 F # 33 Girls 10 & Under 100 FreBOOM-GA 9 --- new
49.54 F # 37 Girls 10 & Under 50 BackBOOM-GA 11 --- -1.14
NS F # 81 Girls 10 & Under 100 BacBOOM-GA --- --- no show
NS F # 93 Girls 10 & Under 50 FreeBOOM-GA --- --- no show
Leah Harrill (13) G
3:08.67 F # 11 Girls 13-14 200 Free BOOM-GA 16 --- -7.51
1:43.07 F # 15 Girls 13-14 100 Back BOOM-GA 16 --- 11.47
8:34.42 F # 29BGirls 13 & Over 500 FreeBOOM-GA 16 --- -29.11
Gavin Jelinek (8) B
2:23.84 F # 34 Boys 10 & Under 100 FreeBOOM-GA 16 --- new
1:30.94 F # 38 Boys 10 & Under 50 Back BOOM-GA 18 --- new
Laurie Johnston (9) G
2:10.48 F # 33 Girls 10 & Under 100 FreBOOM-GA 20 --- new
1:11.43 F # 37 Girls 10 & Under 50 BackBOOM-GA 23 --- 4.46
DQ F # 41 Girls 10 & Under 100 BreBOOM-GA --- --- DQ
2:31.72 F # 81 Girls 10 & Under 100 BacBOOM-GA 8 --- new
DQ F # 85 Girls 10 & Under 50 BreaBOOM-GA --- --- DQ
1:07.55 F # 93 Girls 10 & Under 50 FreeBOOM-GA 18 --- 12.06
Nathan Ksenzakovic (14) B
2:22.07 F # 12 Boys 13-14 200 Free BOOM-GA 5 --- -4.30
1:22.43 F # 16 Boys 13-14 100 Back BOOM-GA 4 --- -0.15
1:23.59 F # 20 Boys 13-14 100 Breast BOOM-GA 5 --- -0.60
28.62 F # 28 Boys 13-14 50 Free BOOM-GA 2 --- -0.70
6:28.27 F # 30BBoys 13 & Over 500 Free BOOM-GA 5 --- -14.86
Haley LaVassaur (10) G
2:00.86 F # 33 Girls 10 & Under 100 FreBOOM-GA 17 --- new
1:03.89 F # 37 Girls 10 & Under 50 BackBOOM-GA 20 --- new
2:08.84 F # 81 Girls 10 & Under 100 BacBOOM-GA 7 --- new
51.07 F # 93 Girls 10 & Under 50 FreeBOOM-GA 13 --- new
Kaitlyn LaVassaur (6) G
3:52.04 F # 33 Girls 10 & Under 100 FreBOOM-GA 25 --- new
DQ F # 37 Girls 10 & Under 50 BackBOOM-GA --- --- DQ
NS F # 81 Girls 10 & Under 100 BacBOOM-GA --- --- no show
1:31.41 F # 93 Girls 10 & Under 50 FreeBOOM-GA 21 --- new
Gabrielle Marshall (10) G
1:33.10 F # 33 Girls 10 & Under 100 FreBOOM-GA 10 --- new
49.88 F # 37 Girls 10 & Under 50 BackBOOM-GA 12 --- 0.79
DQ F # 45 Girls 10 & Under 50 Fly BOOM-GA --- --- DQ
John McNeil (11) B
1:27.52 F # 36 Boys 11-12 100 Free BOOM-GA 9 --- new
53.02 F # 40 Boys 11-12 50 Back BOOM-GA 9 --- -7.12
1:52.79 F # 84 Boys 11-12 100 Back BOOM-GA 6 --- new
37.32 F # 96 Boys 11-12 50 Free BOOM-GA 9 --- -5.01
Gabrielle Monahan (9) G
1:50.46 F # 33 Girls 10 & Under 100 FreBOOM-GA 12 --- -5.01
55.40 F # 37 Girls 10 & Under 50 BackBOOM-GA 15 --- 0.60
2:09.22 F # 41 Girls 10 & Under 100 BreBOOM-GA 11 --- -27.60
1:09.43 F # 45 Girls 10 & Under 50 Fly BOOM-GA 13 --- 0.42
DQ F # 49 Girls 10 & Under 200 IM BOOM-GA --- --- DQ
2:00.28 F # 77 Girls 10 & Under 100 IM BOOM-GA 9 --- -11.39
2:04.56 F # 81 Girls 10 & Under 100 BacBOOM-GA 6 --- -14.31
59.05 F # 85 Girls 10 & Under 50 BreaBOOM-GA 11 --- -0.61
47.51 F # 93 Girls 10 & Under 50 FreeBOOM-GA 12 --- -2.20
NS F # 99 Girls 10 & Under 200 FreBOOM-GA --- --- no show
Lauren Monahan (10) G
1:08.00 F # 33 Girls 10 & Under 100 FreBOOM-GA 1 --- -4.20
40.90 F # 37 Girls 10 & Under 50 BackBOOM-GA 1 --- 1.77
1:30.71 F # 41 Girls 10 & Under 100 BreBOOM-GA 1 --- 0.93
37.62 F # 45 Girls 10 & Under 50 Fly BOOM-GA 1 --- 2.87
2:55.95 F # 49 Girls 10 & Under 200 IM BOOM-GA 1 --- 1.60
1:18.73 F # 77 Girls 10 & Under 100 IM BOOM-GA 1 --- -0.70
39.89 F # 85 Girls 10 & Under 50 BreaBOOM-GA 1 --- -1.06
1:24.77 F # 89 Girls 10 & Under 100 FlyBOOM-GA 1 --- 0.75
32.34 F # 93 Girls 10 & Under 50 FreeBOOM-GA 1 --- 0.96
2:43.73 F # 99 Girls 10 & Under 200 FreBOOM-GA 1 --- 5.83
Brooke Niccum (14) G
2:48.53 F # 11 Girls 13-14 200 Free BOOM-GA 14 --- new
1:30.36 F # 15 Girls 13-14 100 Back BOOM-GA 13 --- 0.78
1:36.49 F # 19 Girls 13-14 100 Breast BOOM-GA 15 --- 1.52
34.71 F # 27 Girls 13-14 50 Free BOOM-GA 17 --- new
7:49.81 F # 29BGirls 13 & Over 500 FreeBOOM-GA 15 --- new
3:16.73 F # 57 Girls 13-14 200 IM BOOM-GA 15 --- 2.83
3:28.30 F # 65 Girls 13-14 200 Back BOOM-GA 12 --- new
NS F # 69 Girls 13-14 100 Free BOOM-GA --- --- no show
3:24.13 F # 73 Girls 13-14 200 Breast BOOM-GA 8 --- new
Bryce Nichols (7) B
2:44.89 F # 34 Boys 10 & Under 100 FreeBOOM-GA 17 --- new
1:17.80 F # 38 Boys 10 & Under 50 Back BOOM-GA 16 --- new
NS F # 82 Boys 10 & Under 100 BackBOOM-GA --- --- no show
1:22.23 F # 94 Boys 10 & Under 50 Free BOOM-GA 19 --- 3.00
Logan Nichols (5) B
DQ F # 34 Boys 10 & Under 100 FreeBOOM-GA --- --- DQ
DQ F # 38 Boys 10 & Under 50 Back BOOM-GA --- --- DQ
3:06.77 F # 82 Boys 10 & Under 100 BackBOOM-GA 11 --- new
1:05.82 F # 94 Boys 10 & Under 50 Free BOOM-GA 17 --- -4.91
Sarah Parchinski (12) G
1:22.03 F # 35 Girls 11-12 100 Free BOOM-GA 17 --- new
44.19 F # 39 Girls 11-12 50 Back BOOM-GA 15 --- 0.56
DQ F # 43 Girls 11-12 100 Breast BOOM-GA --- --- DQ
DQ F # 47 Girls 11-12 50 Fly BOOM-GA --- --- DQ
DQ F # 51 Girls 11-12 200 IM BOOM-GA --- --- DQ
1:36.73 F # 79 Girls 11-12 100 IM BOOM-GA 16 --- NEW
1:42.42 F # 83 Girls 11-12 100 Back BOOM-GA 13 --- NEW
54.53 F # 87 Girls 11-12 50 Breast BOOM-GA 14 --- -0.25
37.18 F # 95 Girls 11-12 50 Free BOOM-GA 18 --- 1.18
3:11.15 F # 101 Girls 11-12 200 Free BOOM-GA 10 --- NEW
Kimberly Raby (12) G
1:17.18 F # 35 Girls 11-12 100 Free BOOM-GA 13 --- -8.79
43.39 F # 39 Girls 11-12 50 Back BOOM-GA 14 --- -2.41
1:48.45 F # 43 Girls 11-12 100 Breast BOOM-GA 12 --- -13.76
49.10 F # 47 Girls 11-12 50 Fly BOOM-GA 18 --- -7.55
3:19.11 F # 51 Girls 11-12 200 IM BOOM-GA 11 --- -23.79
Andrea Reeder (13) G
2:54.07 F # 57 Girls 13-14 200 IM BOOM-GA 11 --- -2.79
1:26.86 F # 61 Girls 13-14 100 Fly BOOM-GA 11 --- -1.06
DQ F # 65 Girls 13-14 200 Back BOOM-GA --- --- DQ
1:13.10 F # 69 Girls 13-14 100 Free BOOM-GA 13 --- -0.76
3:18.52 F # 73 Girls 13-14 200 Breast BOOM-GA 7 --- new
Julie Ryan (9) G
1:33.55 F # 33 Girls 10 & Under 100 FreBOOM-GA 11 --- -17.52
48.20 F # 37 Girls 10 & Under 50 BackBOOM-GA 7 --- -0.72
2:04.81 F # 41 Girls 10 & Under 100 BreBOOM-GA 9 --- new
49.49 F # 45 Girls 10 & Under 50 Fly BOOM-GA 6 --- -3.26
3:59.40 F # 49 Girls 10 & Under 200 IM BOOM-GA 5 --- new
1:40.80 F # 77 Girls 10 & Under 100 IM BOOM-GA 7 --- -6.78
1:47.57 F # 81 Girls 10 & Under 100 BacBOOM-GA 5 --- new
55.94 F # 85 Girls 10 & Under 50 BreaBOOM-GA 8 --- -1.91
40.98 F # 93 Girls 10 & Under 50 FreeBOOM-GA 8 --- 0.37
3:35.31 F # 99 Girls 10 & Under 200 FreBOOM-GA 3 --- new
Alexandria Spencer (9) G
2:37.75 F # 33 Girls 10 & Under 100 FreBOOM-GA 24 --- new
1:21.79 F # 37 Girls 10 & Under 50 BackBOOM-GA 25 --- new
3:07.69 F # 81 Girls 10 & Under 100 BacBOOM-GA 10 --- new
1:18.42 F # 93 Girls 10 & Under 50 FreeBOOM-GA 20 --- 1.99
Thomas Spencer (8) B
2:16.73 F # 34 Boys 10 & Under 100 FreeBOOM-GA 15 --- new
1:08.55 F # 38 Boys 10 & Under 50 Back BOOM-GA 14 --- new
2:32.97 F # 82 Boys 10 & Under 100 BackBOOM-GA 10 --- new
55.73 F # 94 Boys 10 & Under 50 Free BOOM-GA 15 --- 1.22
William Stark (15) B
1:56.96 F # 10 Boys 200 Free BOOM-GA 5 --- -2.75
1:03.63 F # 14 Boys 100 Back BOOM-GA 5 --- 1.86
1:12.48 F # 18 Boys 100 Breast BOOM-GA 6 --- 1.55
24.31 F # 26 Boys 50 Free BOOM-GA 8 --- 0.24
6:03.23 F # 30BBoys 13 & Over 500 Free BOOM-GA 3 --- 45.70
2:12.23 F # 56 Boys 200 IM BOOM-GA 4 --- -1.81
1:01.43 F # 60 Boys 100 Fly BOOM-GA 7 --- 0.22
2:24.79 F # 64 Boys 200 Back BOOM-GA 4 --- 10.61
53.92 F # 68 Boys 100 Free BOOM-GA 6 --- 1.73
2:38.06 F # 72 Boys 200 Breast BOOM-GA 4 --- 1.06
Amanda Stark (16) G
2:12.50 F # 9 Girls 200 Free BOOM-GA 11 --- 3.74
1:12.14 F # 13 Girls 100 Back BOOM-GA 12 --- 6.87
1:17.61 F # 17 Girls 100 Breast BOOM-GA 4 --- 2.50
28.67 F # 25 Girls 50 Free BOOM-GA 13 --- -0.21
5:58.31 F # 29BGirls 13 & Over 500 FreeBOOM-GA 7 --- 16.97
2:27.37 F # 55 Girls 200 IM BOOM-GA 8 --- 5.31
1:08.13 F # 59 Girls 100 Fly BOOM-GA 9 --- 2.24
2:30.39 F # 63 Girls 200 Back BOOM-GA 12 --- 10.34
1:02.11 F # 67 Girls 100 Free BOOM-GA 12 --- 1.53
2:50.61 F # 71 Girls 200 Breast BOOM-GA 8 --- 8.32
Gabrielle Troia (8) G
2:28.46 F # 33 Girls 10 & Under 100 FreBOOM-GA 22 --- new
1:12.53 F # 37 Girls 10 & Under 50 BackBOOM-GA 24 --- new
2:35.37 F # 81 Girls 10 & Under 100 BacBOOM-GA 9 --- new
1:10.16 F # 93 Girls 10 & Under 50 FreeBOOM-GA 19 --- 2.89
Tia Ulieme (11) G
1:00.71 F # 35 Girls 11-12 100 Free BOOM-GA 3 --- -2.95
31.97 F # 39 Girls 11-12 50 Back BOOM-GA 3 --- 0.53
1:27.79 F # 43 Girls 11-12 100 Breast BOOM-GA 5 --- -3.03
32.46 F # 47 Girls 11-12 50 Fly BOOM-GA 5 --- -0.87
2:33.53 F # 51 Girls 11-12 200 IM BOOM-GA 2 --- -11.93
1:08.96 F # 79 Girls 11-12 100 IM BOOM-GA 1 --- -7.01
1:07.59 F # 83 Girls 11-12 100 Back BOOM-GA 2 --- -6.44
1:11.94 F # 91 Girls 11-12 100 Fly BOOM-GA 3 --- -2.18
28.25 F # 95 Girls 11-12 50 Free BOOM-GA 4 --- -0.21
2:22.27 F # 101 Girls 11-12 200 Free BOOM-GA 4 --- -6.64
Morgan Whitlow (9) G
1:23.02 F # 33 Girls 10 & Under 100 FreBOOM-GA 3 --- -8.93
48.50 F # 37 Girls 10 & Under 50 BackBOOM-GA 8 --- 1.63
1:56.71 F # 41 Girls 10 & Under 100 BreBOOM-GA 5 --- -13.99
47.94 F # 45 Girls 10 & Under 50 Fly BOOM-GA 4 --- -5.08
NS F # 49 Girls 10 & Under 200 IM BOOM-GA --- --- no show
1:35.75 F # 77 Girls 10 & Under 100 IM BOOM-GA 3 --- -8.88
1:45.58 F # 81 Girls 10 & Under 100 BacBOOM-GA 4 --- -8.10
53.33 F # 85 Girls 10 & Under 50 BreaBOOM-GA 6 --- -0.66
1:49.11 F # 89 Girls 10 & Under 100 FlyBOOM-GA 3 --- -21.35
40.09 F # 93 Girls 10 & Under 50 FreeBOOM-GA 7 --- -0.53
Elizabeth Willis (15) G
2:01.90 F # 9 Girls 200 Free BOOM-GA 4 --- 3.67
1:03.56 F # 13 Girls 100 Back BOOM-GA 1 --- 1.67
NS F # 17 Girls 100 Breast BOOM-GA --- --- no show
25.97 F # 25 Girls 50 Free BOOM-GA 2 --- 0.05
5:20.42 F # 29BGirls 13 & Over 500 FreeBOOM-GA 3 --- 4.55
2:20.78 F # 55 Girls 200 IM BOOM-GA 3 --- 2.98
1:07.14 F # 59 Girls 100 Fly BOOM-GA 6 --- 1.66
2:17.94 F # 63 Girls 200 Back BOOM-GA 2 --- 4.15
56.49 F # 67 Girls 100 Free BOOM-GA 2 --- 0.91
2:44.74 F # 71 Girls 200 Breast BOOM-GA 6 --- -0.65
Taylor Wilson (13) G
2:24.35 F # 11 Girls 13-14 200 Free BOOM-GA 11 --- -6.47
1:22.74 F # 15 Girls 13-14 100 Back BOOM-GA 11 --- 3.64
1:26.12 F # 19 Girls 13-14 100 Breast BOOM-GA 7 --- 1.06
30.93 F # 27 Girls 13-14 50 Free BOOM-GA 9 --- -0.11
6:27.74 F # 29BGirls 13 & Over 500 FreeBOOM-GA 12 --- -29.29
NS F # 57 Girls 13-14 200 IM BOOM-GA --- --- no show
NS F # 61 Girls 13-14 100 Fly BOOM-GA --- --- no show
NS F # 65 Girls 13-14 200 Back BOOM-GA --- --- no show
NS F # 69 Girls 13-14 100 Free BOOM-GA --- --- no show
NS F # 73 Girls 13-14 200 Breast BOOM-GA --- --- no show
Sarah Yawn (16) G
NS F # 9 Girls 200 Free BOOM-GA --- --- no show
NS F # 13 Girls 100 Back BOOM-GA --- --- no show
NS F # 17 Girls 100 Breast BOOM-GA --- --- no show
NS F # 25 Girls 50 Free BOOM-GA --- --- no show
NS F # 55 Girls 200 IM BOOM-GA --- --- no show
NS F # 59 Girls 100 Fly BOOM-GA --- --- no show
NS F # 63 Girls 200 Back BOOM-GA --- --- no show
NS F # 67 Girls 100 Free BOOM-GA --- --- no show
NS F # 71 Girls 200 Breast BOOM-GA --- --- no show
BEST TIMES: 90
NEED IMPROVEMENT: 67
NO SHOW: 29
NEW TIMES: 46
DQ: 10
MOST IMPROVED SWIM: Taylor wILSON -29.29 500 FREE